Processor Support | Intel® Socket 1155 for 3rd/2nd Generation Core™ i7 /Core™ i5/Core™ i3/Pentium®/Celeron® Processors Supports Intel® 22 nm CPU Supports Intel® 32 nm CPU Supports Intel® Turbo Boost Technology 2.0 |
Chipset | Intel® H61 Chipset |
Memory Support | DDR3 1066/1333 SDRAM 2 * DDR3 DIMMs (240 pin/ 1.5V) (For more information on compatible components, please check with manufacturer) |
LAN | Supports Realtek®8105E 10/100 Mbps |
Audio | Chip integrated by Realtek®661 Flexible 6-channel audio with jack sensing Compliant with Vista Premium |
SATA | 4 * SATA 3Gb/s port(s), |
USB | 8 * USB 2.0 ports (6 at back panel black, 2 at mid-board) 1* 19-Pin USB Pinheader , for 2*USB Ports |
Back Panel | 1 * VGA port 6 * USB 2.0 Ports 3 * flexible audio jacks 1 * HDMI port
1 * LAN jack
|
On-Board Pinheaders | 1 * USB 2.0 pinheaders, 1 * F_Panel Pinheader, 1* 19-Pin USB Pinheader 1* F_Audio Pinheader
1 * Auto_PWR Pinheader, 1* DEBUG Pinheader |
Slots | 1 PCI Express x16 slot 1 PCI Express x1 slot |
Form Factor | Micro-ATX (19cm X 17 cm) 6 mounting holes |
Accessories | SATA data cable (optional) 1X I/O Backboard 1X User Manual 1X Drives installed CD |
PROCESSOR MODEL | SPEED |
G3470 | 3.60 GHz |
G3460T | 3.00 GHz |
G3460 | 3.50 GHz |
G3450T | 2.90 GHz |
G3450 | 3.40 GHz |
G3440T | 2.80 GHz |
G3440 | 3.30 GHz |
G3430 | 3.30 GHz |
G3420T | 2.70 GHz |
G3420 | 3.20 GHz |
G3260 | 3.30 GHz |
G3258 | 3.20 GHz |
G3320TE | 2.30 GHz |
G3260T | 2.90 GHz |
G3250T | 2.80 GHz |
G3250 | 3.20 GHz |
G3240T | 2.70 GHz |
G3240 | 3.10 GHz |
G3220T | 2.60 GHz |
G3220 | 3.00 GHz |
G2140 | 3.30 GHz |
G2130 | 3.20 GHz |
G2120T | 2.70 GHz |
G2120 | 3.10 GHz |
G2100T | 2.60 GHz |
G2030T | 2.60 GHz |
G2030 | 3.00 GHz |
G2020T | 2.50 GHz |
G2020 | 2.90 GHz |
G2010 | 2.90 GHz |
i7-3770T | 3.70 GHz |
i7-3770S | 3.90 GHz |
i7-3770K | 3.90 GHz |
i7-3770 | 3.90 GHz |
i5-3570S | 3.80 GHz |
i5-3570T | 3.30 GHz |
i5-3570K | 3.80 GHz |
i5-3570 | 3.80 GHz |
i5-3550S | 3.70 GHz |
i5-3550 | 3.70 GHz |
i5-3475S | 3.60 GHz |
i5-3470T | 3.60 GHz |
i5-3470S | 3.60 GHz |
i5-3470 | 3.60 GHz |
i5-3450S | 3.50 GHz |
i5-3450 | 3.50 GHz |
i5-3350P | 3.30 GHz |
i5-3340S | 3.30 GHz |
i5-3340 | 3.30 GHz |
i5-3330S | 3.20 GHz |
i5-3330 | 3.20 GHz |
i3-3250T |
|
i3-3250 |
|
i3-3245 |
|
i3-3240T |
|
i3-3240 |
|
i3-3225 |
|
i3-3220T |
|
i3-3220 |
|
i3-3210 |
|
i7-2700K | 3.90 GHz |
i7-2600S | 3.80 GHz |
i7-2600K | 3.80 GHz |
i7-2600 | 3.80 GHz |
i5-2550K | 3.80 GHz |
i5-2500T | 3.30 GHz |
i5-2500S | 3.70 GHz |
i5-2500K | 3.70 GHz |
i5-2500 | 3.70 GHz |
i5-2450P | 3.50 GHz |
i5-2405S | 3.30 GHz |
i5-2400S | 3.30 GHz |
i5-2400 | 3.40 GHz |
i5-2390T | 3.50 GHz |
i5-2380P | 3.40 GHz |
i5-2320 | 3.30 GHz |
i5-2310 | 3.20 GHz |
i5-2300 | 3.10 GHz |
i3-2130 |
|
i3-2125 |
|
i3-2120T |
|
i3-2120 |
|
i3-2105 |
|
i3-2102 |
|
i3-2100T |
|
i3-2100 |
|